Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.0847 us | 5.1014 us | 5.1217 us |
R² | 0.9490869 | 0.9504942 | 0.9484271 |
Mean | 5.2217 us | 5.2771 us | 5.3407 us |
Std. Dev. | 194.98 ns | 306.35 ns | 405.99 ns |
Median | 5.1384 us | 5.1929 us | 5.2718 us |
MAD | 150.71 ns | 192.69 ns | 257.13 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.